DATE: 31.03.2018
16:00 Hereford – Royston 1 (1.35) FT: 2:0
15:30 Schalke – Freiburg 1 (1.55) FT: 2:0
12:00 FC Astana – Kaisar Over 2.5 (1.60) FT: 2:0
DATE: 30.03.2018
14:00 Wigan – Oldham 1 (1.45) FT: 3:0
16:00 Dunstable Town – Slough Over 1.5 (1.35) FT: 0:3
DATE: 29.03.2018
14:00 Hvidovre – Sydvest Over 2.5 (1.35) FT: 1:1
16:00 Inter Turku – Ilves Over 1.5 (1.30) FT: 2:0
DATE: 28.03.2018
20:45 Billericay – Harrow Borough 1 (1.25) FT: 2:0
19:00 Ingolstadt II – Seligenporten 1 (1.45) FT: 1:1
19:30 Bayern II – SpVgg Bayreuth 1 (1.55) FT: 5:0
NEXT VIP TICKET 13.06.2020 (SATURDAY)
ODD: 200.00-300.00
STAKE: 100% Safe ticket – MAXBET
PRICE – INBOX
E-mail:
Payment procedure can be done through: Western Union, Paypal, UKASH, Skrill, Neteller, Ria Money Transfer and Bitcoin
TOTAL ODD 300.00
Date | Match | Pick | Odd | Result |
13.07.2019 | Dorking – Kingstonian | BTS in HT | 5.00 | 2:1/3:2 |
13.07.2019 | Celtic – Rennes | X/X | 5.00 | 0:0/0:0 |
13.07.2019 | Hampton & Richmond – Boreham Wood | BTS in HT | 5.00 | 1:1/1:3 |
13.07.2019 | Chiasso – Bellinzona | 1 | 2.40 | 4:0 |
TOTAL ODD 288.00
Date | Match | Pick | Odd | Result |
16.03.2019 | Akhisarspor – Kasimpasa | BTS in HT | 5.00 | 1:1/2:3 |
16.03.2019 | Besiktas – Goztepe | X/1 | 4.80 | 0:0/1:0 |
16.03.2019 | Hampton & Richmond – Concord | BTS in HT | 5.00 | 1:1/1:4 |
16.03.2019 | Burnley – Leicester | 2 | 2.40 | 1:2 |
TOTAL ODD 270.00
Date | Match | Pick | Odd | Result |
16.02.2019 | Rotherham – Sheffield Wed | BTS in HT | 4.80 | 1:1/2:2 |
16.02.2019 | El-Harby – Al Ahly | X/2 | 4.50 | 0:0/0:1 |
16.02.2019 | U. Catolica – LDU Quito | X/X | 5.00 | 0:0/0:0 |
16.02.2019 | Sheffield – Reading | 1/1 | 2.50 | 3:0/4:0 |
TOTAL ODD 245.80
Date | Match | Pick | Odd | Result |
09.02.2019 | Amiens – Caen | X/1 | 5.00 | 0:0/1:0 |
09.02.2019 | Frieburg – Wolfsburg | BTS in HT | 4.75 | 1:1/3:3 |
09.02.2019 | Mechelen – Leuven | BTS in HT | 4.50 | 1:1/2:1 |
09.02.2019 | Bolton – Preston | 2 | 2.30 | 1:2 |
TOTAL ODD 275.00
Date | Match | Pick | Odd | Result |
19.01.2019 | Stoke – Leeds | X/1 | 5.00 | 0:0/2:1 |
19.01.2019 | AFC Wimbledon – Barnsley | BTS in HT | 5.00 | 1:1/1:4 |
19.01.2019 | Aston VIlla – Hull | BTS in HT | 5.00 | 1:2/2:1 |
19.01.2019 | Newcastle – Cardiff | 1 | 2.20 | 3:0 |
TOTAL ODD 258.50
Date | Match | Pick | Odd | Result |
22.12.2018 | Yeovil – Northampton | X/X | 5.00 | 0:0/1:1 |
22.12.2018 | Swindon – Cheltenham | X/X | 5.00 | 0:0/0:0 |
22.12.2018 | Oldham – Exeter | BTS in HT | 4.70 | 1:1/2:3 |
22.12.2018 | Stevenage – Mansfield | 2 | 2.20 | 1:3 |
TOTAL ODD 338.00
Date | Match | Pick | Odd | Result |
24.11.2018 | Stoke – QPR | X/X | 5.00 | 1:1/2:2 |
24.11.2018 | Swansea – Norwich | 2/2 | 5.20 | 1:3/1:4 |
24.11.2018 | Wigan – Reading | X/X | 5.00 | 0:0/0:0 |
24.11.2018 | Hobro – Randers FC | 2 | 2.60 | 0:1 |
TOTAL ODD 287.50
Date | Match | Pick | Odd | Result |
17.11.2018 | Forest Green – Morecambe | X/2 | 5.00 | 0:0/0:1 |
17.11.2018 | Crewe – Tranmere | X/1 | 5.00 | 1:1/3:2 |
17.11.2018 | Bury – Stevenage | X/1 | 5.00 | 0:0/4:0 |
17.11.2018 | Mansfield – Port Vale | 1/1 | 2.30 | 1:0/1:0 |
TOTAL ODD 259.44
Date | Match | Pick | Odd | Result |
20.10.2018 | Bristol Rovers – Oxford City | X/X | 5.00 | 0:0/0:0 |
20.10.2018 | Istra – D. Zagreb | X/2 | 4.70 | 1:1/1:4 |
20.10.2018 | Kortrijk – St. Truiden | BTS in HT | 4.80 | 2:1/3:1 |
20.10.2018 | Luton – Walsall | 1/1 | 2.30 | 1:0/2:0 |
TOTAL ODD 475.87
Date | Match | Pick | Odd | Result |
06.10.2018 | Lincoln City – Crewe | X/1 | 4.50 | 0:0/1:0 |
06.10.2018 | Swindon – Northampton | X/X | 5.00 | 0:0/1:1 |
06.10.2018 | Beroe – Lok. Plovdiv | X/1 | 4.50 | 0:0/1:0 |
06.10.2018 | Macva – Backa | X/1 | 4.70 | 0:0/2:0 |
TOTAL ODD 396.00
Date | Match | Pick | Odd | Result |
29.09.2018 | Grimsby Town – Morecambe | 2 | 3.60 | 1:2 |
29.09.2018 | Plymouth – Doncaster | X/2 | 5.20 | 1:1/2:3 |
29.09.2018 | Wycombe – Southend | Over 4.5 | 4.50 | 2:3 |
29.09.2018 | York – Guiseley | BTS in HT | 4.70 | 2:1/4:2 |
TOTAL ODD 346.50
Date | Match | Pick | Odd | Result |
22.09.2018 | Portsmouth – Wycombe | 2/X | 15.00 | 0:1/2:2 |
22.09.2018 | Charlton – Plymouth | X/1 | 5.00 | 1:1/2:1 |
22.09.2018 | Southend – Fleetwood Town | 1 | 2.20 | 1:0 |
22.09.2018 | Stevenage – Grimsby Town | 1 | 2.10 | 1:0 |
TOTAL ODD 277.50
Date | Match | Pick | Odd | Result |
15.09.2018 | Telford – Stockport | 2/X | 15.00 | 0:1/1:1 |
15.09.2018 | Southport – Darlington | X/X | 5.00 | 0:0/0:0 |
15.09.2018 | Fylde – Aldershot | 1 | 1.85 | 3:0 |
15.09.2018 | Mansfield – Exeter | BTS | 2.00 | 1:2 |
TOTAL ODD 207.00
Date | Match | Pick | Odd | Result |
01.09.2018 | Walsall – Blackpool | X/X | 5.00 | 0:0/0:0 |
01.09.2018 | Wigan – Rotherham | X/1 | 4.60 | 0:0/1:0 |
01.09.2018 | Accrington – Scunthorpe | X/X | 5.00 | 0:0/1:1 |
01.09.2018 | Portsmouth – Plymouth | 1 | 1.80 | 3:0 |
TOTAL ODD 302.40
Date | Match | Pick | Odd | Result |
25.08.2018 | Southampton – Leicester | 2 | 3.50 | 1:2 |
25.08.2018 | Montpellier – St. Etienne | X | 3.60 | 0:0 |
25.08.2018 | Altach – Salzburg | BTS in HT | 4.80 | 1:2/2:3 |
25.08.2018 | Doncaster – Portsmouth | X/X | 5.00 | 0:0 |
TOTAL ODD 384.38
Date | Match | Pick | Odd | Result |
18.08.2018 | Accrington – Charlton | 2/X | 14.00 | 0:1/1:1 |
18.08.2018 | Southend – Bratford City | X/1 | 4.80 | 0:0/2:0 |
18.08.2018 | Coventry – Plymouth | 1 | 2.20 | 1:0 |
18.08.2018 | Burton – Doncaster | 1 | 2.60 | 1:0 |
TOTAL ODD 378.81
Date | Match | Pick | Odd | Result |
28.07.2018 | Zhejiang Yiteng – Beijing Baxy | 2 | 2.30 | 1:3 |
28.07.2018 | JIPPO – Keski-Uusimaa | X/X | 6.00 | 1:1/2:2 |
28.07.2018 | Atlante – Correcaminos | X/1 | 4.50 | 0:0/4:1 |
28.07.2018 | Dornbirn – USK Anif | 1 | 6.10 | 5:1 |
TOTAL ODD 365.04
Date | Match | Pick | Odd | Result |
14.07.2018 | KaPa – Kiffen | 1/X | 13.00 | 1:0/1:1 |
14.07.2018 | CS U. Craiova – CFR Cluj | 2 | 2.40 | 0:1 |
14.07.2018 | Ljungskile – Mjallby | X/X | 6.00 | 0:0/0:0 |
14.07.2018 | Suwon – Jeonbuk | 2 | 1.95 | 0:3 |
TOTAL ODD 375.84
Date | Match | Pick | Odd | Result |
30.06.2018 | Vålerenga – Bodo/Glimt | X/X | 5.80 | 1:1/2:2 |
30.06.2018 | Bucheon – Seongnam | 2 | 2.70 | 1:2 |
30.06.2018 | Nykopings – Västerås SK | 1 | 5.00 | 1:0 |
30.06.2018 | Grebbestads – Husqvarna | 2/2 | 4.80 | 0:1/1:2 |
TOTAL ODD 378.16
Date | Match | Pick | Odd | Result |
23.06.2018 | Villarreal B – Elche | X/1 | 5.50 | 1:1/2:1 |
23.06.2018 | Kyoto – Omiya Ardija | 2 | 2.05 | 0:3 |
23.06.2018 | Elverum – Honefoss | X/X | 7.80 | 1:1/1:1 |
23.06.2018 | Oita – Avispa Fukuoka | 1/1 | 4.30 | 1:0/1:0 |
TOTAL ODD 396.00
Date | Match | Pick | Odd | Result |
16.06.2018 | Ypiranga FC – Joinville | 1 | 2.00 | 2:0 |
16.06.2018 | Atvidabergs – Torns | 1/X | 15.00 | 1:0/1:1 |
16.06.2018 | Siena – Cosenza | 2 | 2.20 | 1:3 |
16.06.2018 | B.93 – Aarhus Fremad | X/X | 6.00 | 0:0/1:1 |
TOTAL ODD 356.71
Date | Match | Pick | Odd | Result |
09.06.2018 | Sogndal – Viking | 1 | 2.20 | 1:0 |
09.06.2018 | Jammerbugt – BK Frem | X/1 | 4.40 | 1:1/2:1 |
09.06.2018 | Oulu – Jaro | X/X | 5.50 | 0:0/0:0 |
09.06.2018 | Comerciantes Unidos – Sporting Cristal | X/X | 6.70 | 1:1/1:1 |
TOTAL ODD 389.61
Date | Match | Pick | Odd | Result |
26.05.2018 | Pallokissat Kuopio – W Aland Utd W | 2 | 1.90 | 0:3 |
26.05.2018 | HFC – Rijnsburgse Boys | 2/X | 12.00 | 0:1/1:1 |
26.05.2018 | Kluczbork – Blekitni Stargard | 1 | 1.85 | 2:0 |
26.05.2018 | Madla IL – Assiden | X/X | 9.00 | 1:1/2:2 |
TOTAL ODD 365.62
Date | Match | Pick | Odd | Result |
12.05.2018 | Furstenwalde – BFC Dynamo | 1 | 2.60 | 4:2 |
12.05.2018 | Padova – Livorno | 1/1 | 3.75 | 2:0/5:1 |
12.05.2018 | Perugia – Novara | 1/X | 10.00 | 1:01:1 |
12.05.2018 | K. Oslo – Skeid | X | 3.75 | 1:1 |
TOTAL ODD 378.00
Date | Match | Pick | Odd | Result |
05.05.2018 | Gavorrano – Pistoiese | 1 | 3.50 | 1:0 |
05.05.2018 | Vendsyssel FF – Viborg | X/2 | 6.00 | 0:0/1:3 |
05.05.2018 | Rochdale – Charlton | X/1 | 5.00 | 0:0/1:0 |
05.05.2018 | Notts County – Luton | X | 3.60 | 0:0 |
TOTAL ODD 370.50
Date | Match | Pick | Odd | Result |
28.04.2018 | Halsen – Madla IL | 1 | 1.90 | 3:2 |
28.04.2018 | Stirling – Stenhousemuir | 2/X | 15.00 | 0:1/1:1 |
28.04.2018 | Rochling – FSV Frankfurt | 1/1 | 6.50 | 1:0/2:1 |
28.04.2018 | St. Pauli – G. Furth | 1 | 2.00 | 3:0 |
TOTAL ODD 362.88
Date | Match | Pick | Odd | Result |
21.04.2018 | Lucchese – Olbia | 1 | 2.40 | 3:0 |
21.04.2018 | Carlisle – Luton | 1/X | 15.00 | 1:0/1:1 |
21.04.2018 | Leioa – Arenas Club | 2 | 2.80 | 0:1 |
21.04.2018 | Sheffield Wed – Reading | 1/1 | 3.60 | 1:0/3:0 |
TOTAL ODD 363.35
Date | Match | Pick | Odd | Result |
14.04.2018 | Palermo – Cremonese | X/X | 5.20 | 0:0/1:1 |
14.04.2018 | Blackpool – Fleetwood | X/1 | 5.00 | 0:0/2:1 |
14.04.2018 | Clyde – Stirling | 1 | 2.15 | 2:1 |
14.04.2018 | Auerbach – Lokomotive Leipzig | X/1 | 6.50 | 0:0/2:0 |
TOTAL ODD 381.15
Date | Match | Pick | Odd | Result |
07.04.2018 | Stirling – Montrose | 2 | 2.20 | 0:5 |
07.04.2018 | Cremonese – Foggia | 2/2 | 5.50 | 0:3/0:4 |
07.04.2018 | Enfield Town – Billericay | 2/X | 15.00 | 0:1/1:1 |
07.04.2018 | Matlock – Coalville | 1 | 2.10 | 3:1 |
TOTAL ODD 396.82
Date | Match | Pick | Odd | Result |
31.03.2018 | Rushall – Altrincham | 1/1 | 6.50 | 1:0/2:0 |
31.03.2018 | Watford U23 – Cardiff U23 | 2/2 | 5.50 | 0:4/0:4 |
31.03.2018 | Gubbio – Teramo | X | 3.00 | 1:1 |
31.03.2018 | Chemnitzer – Sonnenhof Grossaspach | 2 | 3.70 | 2:3 |
TOTAL ODD 359.10
Date | Match | Pick | Odd | Result |
24.03.2018 | Margate – Enfield Town | 1/X | 15.00 | 1:0/1:1 |
24.03.2018 | Coventry – Grimsby Town | 1 | 1.80 | 4:0 |
24.03.2018 | Ashton Utd – Witton | 1 | 1.90 | 2:1 |
24.03.2018 | Coalville – Whitby | X/2 | 7.00 | 0:0/0:1 |
VIP TICKET